Luxsky Teeb pom kev zoo Co., Limited yog ib tug ua manufacturers thiab lwm tus neeg ntawm 18w t5 coj tube teeb nyob rau hauv Suav teb, featured los ntawm cov khoom zoo thiab tsis tshua muaj nqi. Yog tias koj yuav mus rau cov lag luam wholesale siab heev loghing khoom ua nyob rau hauv Suav teb, txais tos kom tau txais pricelist los ntawm peb lub hoobkas. Kev pabcuam customized thiab 5 xyoo warranty muaj.
Luxsky Teeb pom kev zoo Co., txwv tsis pub yog ib qho ntawm cov ua lag luam thiab cov muag khoom ntawm T5 Integrated LED Tube Teeb hauv Suav teb, muaj cov khoom zoo -. Yog tias koj tab tom nrhiav rau cov lag luam wholesale siab tshaj plaws teeb pom kev zoo ua nyob rau hauv Suav teb, txais tos kom tau txais ib daim ntawv teev nqi los ntawm peb lub hoobkas. Customized kev pab cuam thiab muaj 5 xyoo warranty.

Nta
| Yam khoom | Paub meej |
| LED Hom | SMD 2835 |
| Tsev | PC |
| Npog | 2700K / 3000K / 4000K / 5000K / 6000K / 6500K |
| CCT | 2700K / 3000K / 4000K / 5000K / 6000K / 6500K |
| Beam Angle | 120 degree |
| Kev ntsuas IP | IP42 |
| Impact Resistance | ib 08 |
| Ua haujlwm kub | -15℃rau +55 degree |
| Kev sib txuas | Ob -kawg AC input, txuas tau txuas |
| Rated Lub Neej | Ntau tshaj 50,000 teev |
| Warranty | 3 xyoo |
Specifications
| Qauv | Ntev | Hwj chim | Loj | Input voltage | Lub teeb Efficiency | CRI | PF |
|---|---|---|---|---|---|---|---|
| LS-11-LLF-T5-03-5W | 300 hli | 5W | 300 × 22 × 35mm | AC100-240V | 120 lm/w | Ra>80 | >0.5 |
| LS-11-LLF-T5-06-8W | 600 hli | 8W | 600 × 22 × 35mm | AC100-240V | 120 lm/w | Ra>80 | >0.9 |
| LS-11-LLF-T5-09-14W | 900 hli | 14W | 900 × 22 × 35mm | AC100-240V | 120 lm/w | Ra>80 | >0.9 |
| LS-11-LLF-T5-12-18W | 1200 hli | 18W | 1200 × 22 × 35mm | AC100-240V | 120 lm/w | Ra>80 | >0.9 |
Lux Drawing

Connector Interface & Ntim

Txheej txheem ntau lawm


Cim npe nrov: 18w t5 coj tube teeb, Tuam Tshoj 18w t5 coj tube teeb manufacturers, lwm tus neeg, Hoobkas
